<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lab Resources</title>
	<atom:link href="http://lab.heatherlench.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://lab.heatherlench.com</link>
	<description>Blog for Research Lab</description>
	<lastBuildDate>Tue, 26 Feb 2008 00:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Jenny&#8217;s research-optimism by Facebook &#187; Jenny&#8217;s research-optimism</title>
		<link>http://lab.heatherlench.com/151/comment-page-1#comment-11</link>
		<dc:creator>Facebook &#187; Jenny&#8217;s research-optimism</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://heatherlench.com/lab-resource/151#comment-11</guid>
		<description>[...] Lab Resources wrote an interesting post today on Jenny&#8217;s research-optimismHere&#8217;s a quick excerptToday I was in the lab from 1-5. I set up a new facebook account today to reach people to fill out our surveys&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lab Resources wrote an interesting post today on Jenny&#8217;s research-optimismHere&#8217;s a quick excerptToday I was in the lab from 1-5. I set up a new facebook account today to reach people to fill out our surveys&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiments 2/12 Data 2/11 &amp;2/13 by heather</title>
		<link>http://lab.heatherlench.com/119/comment-page-1#comment-10</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://heatherlench.com/lab-resource/119#comment-10</guid>
		<description>For the missing data, just put 99&#039;s in the database. On the cover sheet for the study, it probably says something like &quot;may need to add columns for additional questionnaires.&quot; You can add the columns in data view for the questionnaires and use the other variables as an example. Give me a call or email if you&#039;re not sure what to do.</description>
		<content:encoded><![CDATA[<p>For the missing data, just put 99&#8242;s in the database. On the cover sheet for the study, it probably says something like &#8220;may need to add columns for additional questionnaires.&#8221; You can add the columns in data view for the questionnaires and use the other variables as an example. Give me a call or email if you&#8217;re not sure what to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erica&#8217;s Lab by Regina</title>
		<link>http://lab.heatherlench.com/66/comment-page-1#comment-9</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://lench.us/heather/lab-resource/66#comment-9</guid>
		<description>sounds great, Erica. You&#039;ll rock those AIM convos! :)</description>
		<content:encoded><![CDATA[<p>sounds great, Erica. You&#8217;ll rock those AIM convos! <img src='http://lab.heatherlench.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erica&#8217;s Lab by heather</title>
		<link>http://lab.heatherlench.com/53/comment-page-1#comment-7</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Thu, 01 Nov 2007 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://lench.us/heather/lab-resource/53#comment-7</guid>
		<description>Glad you found them! I don&#039;t understand what the problem is with the 16s? You&#039;ll definitely want to assign one a new number (16.5 or whatever it may be).</description>
		<content:encoded><![CDATA[<p>Glad you found them! I don&#8217;t understand what the problem is with the 16s? You&#8217;ll definitely want to assign one a new number (16.5 or whatever it may be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIWC has arrived! by Erica</title>
		<link>http://lab.heatherlench.com/33/comment-page-1#comment-3</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Mon, 08 Oct 2007 17:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://lench.us/heather/lab-resource/33#comment-3</guid>
		<description>Yaay! :)</description>
		<content:encoded><![CDATA[<p>Yaay! <img src='http://lab.heatherlench.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erica&#8217;s Lab by heather</title>
		<link>http://lab.heatherlench.com/27/comment-page-1#comment-2</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Sat, 29 Sep 2007 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://lench.us/heather/lab-resource/27#comment-2</guid>
		<description>The drive is in my office - feel free to grab it next week during your hours. Too bad about not going to Florida!</description>
		<content:encoded><![CDATA[<p>The drive is in my office &#8211; feel free to grab it next week during your hours. Too bad about not going to Florida!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

