<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Resources</title>
	<atom:link href="http://lab.heatherlench.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lab.heatherlench.com</link>
	<description>Blog for Research Lab</description>
	<lastBuildDate>Tue, 08 May 2012 16:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Khang 05/08</title>
		<link>http://lab.heatherlench.com/3435</link>
		<comments>http://lab.heatherlench.com/3435#comments</comments>
		<pubDate>Tue, 08 May 2012 16:08:55 +0000</pubDate>
		<dc:creator>KhangTran13</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3435</guid>
		<description><![CDATA[Came in and finished the meta. Boom. Done. Awesome. Yeah. Time: 10:00 &#8211; 11:00 (1 hour)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khang 05/07</title>
		<link>http://lab.heatherlench.com/3433</link>
		<comments>http://lab.heatherlench.com/3433#comments</comments>
		<pubDate>Mon, 07 May 2012 21:59:59 +0000</pubDate>
		<dc:creator>KhangTran13</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3433</guid>
		<description><![CDATA[Came in and worked on meta. Almost done. Time: 3:00 &#8211; 5:00 (2 hours)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan 5/1</title>
		<link>http://lab.heatherlench.com/3430</link>
		<comments>http://lab.heatherlench.com/3430#comments</comments>
		<pubDate>Thu, 03 May 2012 05:15:25 +0000</pubDate>
		<dc:creator>Jonathan Espenan</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3430</guid>
		<description><![CDATA[3-9 (6 hours) Came in and entered all of the data from all of the master sheets for spring 2012!]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khang 05/02</title>
		<link>http://lab.heatherlench.com/3428</link>
		<comments>http://lab.heatherlench.com/3428#comments</comments>
		<pubDate>Wed, 02 May 2012 23:13:29 +0000</pubDate>
		<dc:creator>KhangTran13</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3428</guid>
		<description><![CDATA[Came in to make up some hours I missed. I wanted to finish the meta, but I was unsuccessful since I have to leave. I will be back to finish it on Monday.. Maybe. I only have about 5 more! Time: 9:30 &#8211; 3:30 (6 hours) and 5:15 &#8211; 6:15 (1 hour)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie 4/27 and 4/30</title>
		<link>http://lab.heatherlench.com/3425</link>
		<comments>http://lab.heatherlench.com/3425#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:47:09 +0000</pubDate>
		<dc:creator>nchipinski</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3425</guid>
		<description><![CDATA[4/27 9:00-10:00 (1 hour) last lab meeting of the semester! 4/30 2:30-3:45 (1.25 hrs.) I FINALLY FINISHED SARAH&#8217;S META ANALYSIS!!!!! Whoop!]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily 4/27</title>
		<link>http://lab.heatherlench.com/3421</link>
		<comments>http://lab.heatherlench.com/3421#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:57:15 +0000</pubDate>
		<dc:creator>Emily Long</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3421</guid>
		<description><![CDATA[came to friday meeting! total: 1 hour]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan 4/27</title>
		<link>http://lab.heatherlench.com/3419</link>
		<comments>http://lab.heatherlench.com/3419#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:02:25 +0000</pubDate>
		<dc:creator>Jonathan Espenan</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3419</guid>
		<description><![CDATA[9-12 (3 hours) Lab meeting and ran Kathleen&#8217;s study, yeaaa budyy. Last day! (actually im coming back on monday to make up my hours&#8230; womp womp.]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie 4/25 and 4/26</title>
		<link>http://lab.heatherlench.com/3416</link>
		<comments>http://lab.heatherlench.com/3416#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:18:54 +0000</pubDate>
		<dc:creator>nchipinski</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3416</guid>
		<description><![CDATA[4/25 12:30-2:30 (2 hrs) Worked on Sarah&#8217;s meta 4/26 1-1:45 (.75 hr) Worked on Sarah&#8217;s meta..sooo close to being done!!]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khang 04/26</title>
		<link>http://lab.heatherlench.com/3412</link>
		<comments>http://lab.heatherlench.com/3412#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:58:29 +0000</pubDate>
		<dc:creator>KhangTran13</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3412</guid>
		<description><![CDATA[Came in and worked on some meta Time: 1:00 &#8211; 2:00 (1 hour) Came back in and worked on meta some more, got Kathleen&#8217;s study ready, and then ran the study. It went well. Time: 4:30 &#8211; 6:00 (1.5 hour)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily 4/26</title>
		<link>http://lab.heatherlench.com/3410</link>
		<comments>http://lab.heatherlench.com/3410#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:52:18 +0000</pubDate>
		<dc:creator>Emily Long</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=3410</guid>
		<description><![CDATA[did some cheesecake coding ran cold pressor for 3 slots,  1:45-5 3 hours and 15 min.]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/3410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

