<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Resources</title>
	<atom:link href="http://lab.heatherlench.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lab.heatherlench.com</link>
	<description>Blog for Research Lab</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Khang 02/07</title>
		<link>http://lab.heatherlench.com/2878</link>
		<comments>http://lab.heatherlench.com/2878#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:34:14 +0000</pubDate>
		<dc:creator>KhangTran13</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2878</guid>
		<description><![CDATA[Came in to work on Meta analysis. Still no word on Kathleen&#8217;s study. Time: 3:00 &#8211; 5:30 (2.5 hours)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan 2/7</title>
		<link>http://lab.heatherlench.com/2874</link>
		<comments>http://lab.heatherlench.com/2874#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:35:48 +0000</pubDate>
		<dc:creator>Jonathan Espenan</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2874</guid>
		<description><![CDATA[11-2:30 (3.5 hours) Did some meta coding, ran the main study, and then did some more coding after. I had the opportunity to eat two cheescakes, but i only ate one. I&#8217;ve decided that we chould all have a cheesecake eating competition at the end of the year. :p]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicki 2/7</title>
		<link>http://lab.heatherlench.com/2870</link>
		<comments>http://lab.heatherlench.com/2870#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:41:26 +0000</pubDate>
		<dc:creator>vikkay08</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2870</guid>
		<description><![CDATA[12:30-1:45 (1.25 hours) Worked on emotion elicitations.]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelsey Walker &#8212; 2/7</title>
		<link>http://lab.heatherlench.com/2847</link>
		<comments>http://lab.heatherlench.com/2847#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:21:16 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2847</guid>
		<description><![CDATA[9:45-12:15 today -2.5 2:30-4 today -1.5 lab meeting on Friday (last week) -1 Checked for missing articles till I started setting up for the main study. Everything went well and everyone finished on time in the morning.  Only had three people at 2:30, seeking and pilot expired today so not sure what we will be [...]]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie 2/7</title>
		<link>http://lab.heatherlench.com/2865</link>
		<comments>http://lab.heatherlench.com/2865#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:28:22 +0000</pubDate>
		<dc:creator>nchipinski</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2865</guid>
		<description><![CDATA[8:30-10:30 (2 hrs.) Came in to set up and run the morning study.]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie 2/3 and 2/6</title>
		<link>http://lab.heatherlench.com/2861</link>
		<comments>http://lab.heatherlench.com/2861#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:46:23 +0000</pubDate>
		<dc:creator>nchipinski</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2861</guid>
		<description><![CDATA[2/3 9-10 (1 hr) lab meeting 2/6 8:30-10:30 (2 hrs.) Came in and ran the main study. Everything went pretty well.. one participant fell asleep during seeking :-/ 1-2:45 (1.75 hrs) Worked on meta. There was some confusion with the other lab as to who had the main computer, so I worked in one of [...]]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicki 2/6</title>
		<link>http://lab.heatherlench.com/2859</link>
		<comments>http://lab.heatherlench.com/2859#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:31:34 +0000</pubDate>
		<dc:creator>vikkay08</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2859</guid>
		<description><![CDATA[11:15-12:45 (1.5 hours) I came in and coded some emotions.  Lab meetings 1/20, 1/27, and 2/3 (3 hours) Training 1/25 (2.5 hours)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khang 02/02</title>
		<link>http://lab.heatherlench.com/2857</link>
		<comments>http://lab.heatherlench.com/2857#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:12:47 +0000</pubDate>
		<dc:creator>KhangTran13</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2857</guid>
		<description><![CDATA[Came in and worked on meta analysis. I believe Kathleen&#8217;s study will be running next week. Time: 3:30 &#8211; 5:15 (2.75 hours)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily 2/2</title>
		<link>http://lab.heatherlench.com/2854</link>
		<comments>http://lab.heatherlench.com/2854#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:10:35 +0000</pubDate>
		<dc:creator>Emily Long</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2854</guid>
		<description><![CDATA[came in and did emotional elicitations and used some time to go back over the protocols 2:15- 4:15 (2 hrs.)]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/2 Vicki</title>
		<link>http://lab.heatherlench.com/2849</link>
		<comments>http://lab.heatherlench.com/2849#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:51:52 +0000</pubDate>
		<dc:creator>vikkay08</dc:creator>
				<category><![CDATA[RA Communication]]></category>

		<guid isPermaLink="false">http://lab.heatherlench.com/?p=2849</guid>
		<description><![CDATA[12:15-3:00 (2.75 hours) I ran the main study for the first time. Crazy stuff but it went well I think.  I also did some work on emotion elicitations.]]></description>
		<wfw:commentRss>http://lab.heatherlench.com/2849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

